THERMATEC Products - heat pumps, hydraulic cabinets, DHW and buffer tanks
COMMERCIAL SOLUTIONSTHERMATEC PLUS C LINE Heat Pumpscommercial solutions
An ultra-efficient heat pump system, THERMATEC PLUS C LINE, with a high power range from 50 kW to 800 kW in cascade. THERMATEC PLUS C LINE heat pumps offer the possibility of individually adjusting the system to the needs of your facility. Our heat pumps are perfect for heating various large-scale facilities.
Technical specificationHeat pump THERMATEC PLUS C LINE:Technical specification
- TH-R290-C50-3P
Parameters | Unit | TH-R290-C50-3P |
Power supply | / | 380–415V / 3N~ / 50Hz |
Moc nominalna | kW | 48.17 |
Heating (A7/W35) | ||
Heating capacity range | kW | 17.56 – 55.30 |
Input power | kW | 3.15 – 14.85 |
COP | kW/kW | 3.72 – 5.57 |
Heating (A7/W55) | ||
Heating capacity range | kW | 17.95 – 51.20 |
Input power | kW | 5.42 – 19.20 |
COP | kW/kW | 2.67 – 3.31 |
Cooling (A35/W12) | ||
Cooling capacity range | kW | 10.00 – 32.00 |
Input power | kW | 3.84 – 13.30 |
SCOP average (THW at 35°C) | kWh/kWh | 3.92 |
SCOP average (THW at 55°C) | kWh/kWh | 3.25 |
Rated input power | kW | 19.84 |
Rated input current | A | 30.3 |
Refrigerant TYPE / CHARGE / GWP | - / kg /- | R290 / 2 x 2.5 / 3 |
CO2 Equivalent | TCO2eq | 0.015 |
Operation pressure (low side) | MPa | 0.8 |
Operation pressure (high side) | MPa | 3.0 |
Maximum allowable pressure | MPa | 3.0 |
Electrical shockproof | Class | I |
Protection class | IP | IPX4 |
Maximum outlet water temperature | °C | 75 |
Operationg ambient temperature | °C | -25 ~ 45 |
Water piping connections | cal | G1 1/2 |
Rated water flow | m³/h | 8.6 |
Water pressure drop | kPa | 6.5 |
Water pressure (min. - max.) | MPa | 0.1 – 0.3 |
Sound pressure (1 m) | dB(A) | 60 |
Net dimensions (L x W x H) | mm | 1155 x 990 x 1880 |
Net weight | kg | 500 |
NOMINAL TEST CONDITIONS
Heating (A7/W35): Outdoor temperature 7°C/6°C (DB/WB) Water inlet/outlet 30°C/35°C
Heating (A7/W55): Outdoor temperature 7°C/6°C (DB/WB) Water inlet/outlet 47°C/55°C
Cooling (A35/W12): Outdoor temperature 35°C/24°C (DB/WB) Water inlet/outlet 12°C/7°C