THERMATEC Products - heat pumps, hydraulic cabinets, DHW and buffer tanks
Heat pumpsHeat pumps for your Home.Heat Pumps
THERMATEC water-air heat pumps are a combination of all modern elements. The anti-corrosive, matte black plastic casing, eco-friendly refrigerant R290, full DC inverter, silent technology, and modern design are just some of the advantages of these powerful heat pumps.
Check out our range of heat pumps and choose the model that's right for your building.
Heat pump R290-020-1P-DTU
Our smallest, single-phase unit with heating capacity ranging from 3.90 to 8.90 kW. Designed for small or low-energy buildings.
Heat pump R290-040-1P(3P)-DTU
Our most versatile and popular unit, available in both single and three-phase versions. With a very wide range of heating capacities, from 5.40 to 14.95 kW, it will be suitable for most homes in Poland.
Heat Pump R290-060-3P-DTU
Our most powerful unit designed for energy-demanding homes or small businesses. With a heating capacity range from 8 kW up to 22 kW, it is available only in the three-phase version.
AdvantagesSelected features of our devices:Advantages
01. Ultra ecological R290 refrigerant
R290 refrigerant is considered the most promising refrigerant in the industry.
02. Energy efficiency
Excellent energy efficiency parameters of our heat pumps guarantee low operating costs.
03. Inverter technology
Inverter technology, to ensure efficient heating/cooling of the house and hot water even in extremely cold climate.
04. Stable operation at -25°C
Thanks to the unique Inverter EVI technology, GreenTherm can operate efficiently at a temperature of -25°C, maintaining a high COP ratio and reliable stability.
05. Super silent
Low noise level. THERMATEC is committed to creating a super quiet work environment for the user.
06. 5-year warranty
THERMATEC heat pumps are covered by an extended 5-year warranty as standard.
01.
Ultra-ecological R290 refrigerant
To reduce the emission of carbon dioxide into the environment and limit global warming, THERMATEC uses the R290 refrigerant in its devices. It contributes to the reduction of carbon dioxide emissions and helps achieve the global goal of carbon neutrality.
- It is environmentally friendly and natural.
- It does not harm the earth's ozone layer (ODP = 0)
- It does not cause the greenhouse effect (GWP = 3)
- It has very good thermodynamic properties
02.
Super high energy efficiency A+++
Excellent energy efficiency parameters of our heat pumps guarantee low operating costs. THERMATEC heat pumps have the highest energy efficiency class A+++, both for heating at 35°C and 55°C.
03.
Full DC inverter technology
THERMATEC heat pumps combine environmentally friendly R290 refrigerant and inverter technology to provide efficient heating/cooling and hot water, even in extremely cold climates.
04.
Stable operation at ambient temperatures of -25°C
THERMATEC heat pumps are characterized by an exceptionally wide working range of heating, especially at low and very low temperatures. At an ambient temperature of -7.75°C, they are able to generate heat at a temperature of 75°C, with a decrease to 60°C if the ambient temperature drops to -25.60°C.
05.
Super silent - low noise level
Sleep peacefully, our heat pumps create a super quiet working environment for the user. THERMATEC uses many noise reduction technologies, and each product has been extensively tested and optimized. The noise at a distance of 1 meter from the device is at the level of the noise generated by a refrigerator, and at a distance of 5 meters - at the level of a whisper.
Thanks to advanced noise reduction, our heat pumps can be installed in terraced or semi-detached houses, meeting rigorous noise standards expressed in dB, on the border with a neighboring property.
06.
5-year warranty
THERMATEC - aware of the quality of materials and components from renowned companies, provides an extended 5-year warranty as a standard for our heat pumps.
Technical specificationComparison of heat pump models:Technical specification
- R290-020-1P-DTU
- R290-040-1P-DTU
- R290-040-3P-DTU
- R290-060-3P-DTU
Parameters | Unit | R290-020-1P-DTU |
Power supply | / | 230V~ / 50Hz |
Protection degree | IP | IPX4 |
Protection class | Class | | |
Heating conditions - ambient temperature (DB/WB): 7/6°C, water temperature (inlet/outlet): 30/35°C | ||
Heating capacity range | kW | 3.10 – 8.90 |
Input power | kW | 0.65 – 2.10 |
Input current | A | 2.9 – 9.2 |
Cooling conditions - ambient temperature (DB/WB): 35/24°C, water temperature (inlet/outlet): 12/7°C | ||
Cooling capacity range | kW | 1.20 – 5.72 |
Input power | kW | 0.65 – 2.40 |
Input current | A | 2.9 – 10.5 |
Water heating - ambient temperature (DB/WB): 20/15°C, water temperature (inlet/outlet): 15/55°C | ||
Domestic hot water heating capacity range | kW | 3.92 – 10.68 |
Input power | kW | 0.78 – 2.47 |
Input current | A | 3.4 – 10.8 |
Maximum input power | kW | 3.0 |
Maximum current power | A | 13.5 |
Rated water flow | m3/h | 1.0 |
Refrigerant / appropriate flow | kg | R290 / 0.50 |
CO2 equivalent | Ton | 0.0015 |
Acoustic pressure (1 m) | dB(A) | 43 |
Sound power level (EN12102) | dB | 57 |
Net weight | kg | 80 |
Working pressure (low pressure side) | MPa | 0.8 |
Working pressure (high pressure side) | MPa | 3.0 |
Unit dimensions (D x H x W) | mm | 1167 × 407 × 795 |
Transport dimensions (D x H x W) | mm | 1300 × 485 × 940 |
Compressor | Brand | HIGHLY |
Circulation pump | Brand | GRUNDFOS / SHIMGE * |
Ambient temperature | °C | -25 ~ 43 |
Number of fans | / | 1 |
Type of fan motor | / | Direct current motor |
Motor power consumption (min. - max.) | W | 55 – 105 |
Fan speed | rev./min. | 300 – 600 |
Water connection | cale | 1 |
Water pressure drop (max.) | kPa | 40 |
Circulation pump lifting height | m | 7.5 |
Type of housing | / | Powder-coated galvanized sheet metal + ASA |
* Depending on product availability on the market.
Parameters | Unit | R290-040-1P-DTU |
Power supply | / | 230V~ / 50Hz |
Protection degree | IP | IPX4 |
Protection class | Class | | |
Heating conditions - ambient temperature (DB/WB): 7/6°C, water temperature (inlet/outlet): 30/35°C | ||
Heating capacity range | kW | 5.40 – 14.95 |
Input power | kW | 1.05 – 3.85 |
Input current | A | 4.6 – 16.9 |
Cooling conditions - ambient temperature (DB/WB): 35/24°C, water temperature (inlet/outlet): 12/7°C | ||
Cooling capacity range | kW | 3.60 – 10.50 |
Input power | kW | 1.12 – 4.47 |
Input current | A | 4.9 – 19.6 |
Water heating - ambient temperature (DB/WB): 20/15°C, water temperature (inlet/outlet): 15/55°C | ||
Domestic hot water heating capacity range | kW | 6.50 – 18.50 |
Input power | kW | 1.27 – 4.65 |
Input current | A | 5.6 – 20.4 |
Maximum input power | kW | 5.3 |
Maximum current power | A | 24.5 |
Rated water flow | m3/h | 1.7 |
Refrigerant / appropriate flow | kg | R290 / 0.85 |
Equivalent CO2 | Ton | 0.0026 |
Acoustic pressure (1 m) | dB(A) | 42 |
Sound power level (EN12102) | dB | 57 |
Net weight | kg | 160 |
Working pressure (low pressure side) | MPa | 0.8 |
Working pressure (high pressure side) | MPa | 3.0 |
Unit dimensions (D x H x W) | mm | 1287 × 458 × 928 |
Transport dimensions (D x H x W) | mm | 1420 × 540 × 1080 |
Compressor | Brand | HIGHLY |
Circulation pump | Brand | GRUNDFOS / SHIMGE * |
Ambient temperature | °C | -25 ~ 43 |
Number of fans | / | 1 |
Type of fan motor | / | Direct current motor |
Motor power consumption (min. - max.) | W | 60 – 120 |
Fan speed | rev./min. | 220 – 600 |
Water connection | cale | 1 |
Water pressure drop (max.) | kPa | 20 |
Circulation pump lifting height | m | 7.5 |
Type of housing | / | Powder-coated galvanized sheet metal + ASA |
* Depending on product availability on the market.
Parameters | Unit | R290-040-3P-DTU |
Power supply | / | 380–415V / 3F~ / 50Hz |
Protection degree | IP | IPX4 |
Protection class | Class | | |
Heating conditions - ambient temperature (DB/WB): 7/6°C, water temperature (inlet/outlet): 30/35°C | ||
Heating capacity range | kW | 5.40 – 14.95 |
Input power | kW | 1.05 – 3.85 |
Input current | A | 1.9 – 6.8 |
Cooling conditions - ambient temperature (DB/WB): 35/24°C, water temperature (inlet/outlet): 12/7°C | ||
Cooling capacity range | kW | 3.60 – 10.50 |
Input power | kW | 1.12 – 4.47 |
Input current | A | 2.0 – 7.9 |
Water heating - ambient temperature (DB/WB): 20/15°C, water temperature (inlet/outlet): 15/55°C | ||
Domestic hot water heating capacity range | kW | 6.50 – 18.50 |
Input power | kW | 1.27 – 4.65 |
Input current | A | 2.4 – 8.21 |
Maximum input power | kW | 5.3 |
Maximum current power | A | 10.5 |
Rated water flow | m3/h | 1.7 |
Refrigerant / appropriate flow | kg | R290 / 0.85 |
Equivalent CO2 | Ton | 0.0026 |
Acoustic pressure (1 m) | dB(A) | 42 |
Sound power level (EN12102) | dB | 55 |
Net weight | kg | 160 |
Working pressure (low pressure side) | MPa | 0.8 |
Working pressure (high pressure side) | MPa | 3.0 |
Unit dimensions (D x H x W) | mm | 1287 × 458 × 928 |
Transport dimensions (D x H x W) | mm | 1420 × 540 × 1080 |
Compressor | Brand | HIGHLY |
Circulation pump | Brand | GRUNDFOS / SHIMGE * |
Ambient temperature | °C | -25 ~ 43 |
Number of fans | / | 1 |
Type of fan motor | / | Direct current motor |
Motor power consumption (min. - max.) | W | 60 – 120 |
Fan speed | rev./min. | 220 – 600 |
Water connection | cale | 1 |
Water pressure drop (max.) | kPa | 20 |
Circulation pump lifting height | m | 7.5 |
Type of housing | / | Powder-coated galvanized sheet metal + ASA |
* Depending on product availability on the market.
Parameters | Unit | R290-060-3P-DTU |
Power supply | / | 380–415V / 3F~ / 50Hz |
Protection degree | IP | IPX4 |
Protection class | Class | | |
Heating conditions - ambient temperature (DB/WB): 7/6°C, water temperature (inlet/outlet): 30/35°C | ||
Heating capacity range | kW | 8.00 – 22.00 |
Input power | kW | 1.60 – 6.90 |
Input current | A | 2.8 – 12.2 |
Cooling conditions - ambient temperature (DB/WB): 35/24°C, water temperature (inlet/outlet): 12/7°C | ||
Cooling capacity range | kW | 4.20 – 15.00 |
Input power | kW | 1.80 – 7.30 |
Input current | A | 3.2 – 12.9 |
Water heating - ambient temperature (DB/WB): 20/15°C, water temperature (inlet/outlet): 15/55°C | ||
Domestic hot water heating capacity range | kW | 10.00 – 27.00 |
Input power | kW | 1.90 – 7.10 |
Input current | A | 3.4 – 12.5 |
Maximum input power | kW | 9 |
Maximum current power | A | 15.8 |
Rated water flow | m3/h | 2.9 |
Refrigerant / appropriate flow | kg | R290 / 1.30 |
Equivalent CO2 | Ton | 0.0039 |
Acoustic pressure (1 m) | dB(A) | 46 |
Sound power level (EN12102) | dB | 62 |
Net weight | kg | 202 |
Working pressure (low pressure side) | MPa | 0.8 |
Working pressure (high pressure side) | MPa | 3.0 |
Unit dimensions (D x H x W) | mm | 1250 × 540 × 1330 |
Transport dimensions (D x H x W) | mm | 1380 × 570 × 1480 |
Compressor | Brand | HIGHLY |
Circulation pump | Brand | GRUNDFOS / SHIMGE * |
Ambient temperature | °C | -25 ~ 43 |
Number of fans | / | 1 |
Type of fan motor | / | Direct current motor |
Motor power consumption (min. - max.) | W | 60 – 120 |
Fan speed | rev./min. | 300 – 750 |
Water connection | cale | 1 |
Water pressure drop (max.) | kPa | 65 |
Circulation pump lifting height | m | 12.5 |
Type of housing | / | Powder-coated galvanized sheet metal + ASA |
* Depending on product availability on the market.